| #13 Aguirre, Carlos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | * | * | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 1 | 0-0 |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 6 | .273 | 1 | .545 | 0 | 0-0 |
| Sep 20, 2001 | at DePauw University | 1-2 | * | * | 0 | 1 | 1 | 6 | .176 | 3 | .529 | 0 | 0-0 |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .550 | 0 | 0-0 |
| Sep 26, 2001 | at Hanover College | 1-1 | * | * | 1 | 0 | 2 | 5 | .200 | 1 | .480 | 0 | 0-0 |
| Sep 29, 2001 | at Allegheny College | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .480 | 0 | 0-0 |
| Sep 30, 2001 | at Hiram College | 2-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .500 | 0 | 0-0 |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | * | * | 1 | 0 | 2 | 5 | .226 | 2 | .484 | 0 | 0-0 |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .515 | 0 | 1-1 |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .515 | 0 | 0-0 |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | * | * | 0 | 0 | 0 | 3 | .250 | 3 | .556 | 0 | 0-0 |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 1 | .243 | 0 | .541 | 0 | 0-0 |
| Oct 27, 2001 | at Oberlin College | 2-1 | * | * | 0 | 1 | 1 | 2 | .231 | 2 | .564 | 0 | 0-0 |
| Totals | 23-36 | 15 | 15 | 9 | 3 | 21 | 39 | .231 | 22 | .564 | 1 | 1-1 |
|
Games played: 15 Shots per game: 2.60 Goals per game: 0.60 Assists per game: 0.20 Points per game: 1.40 |